valankar wiki
Attachments
History
Blame
View Source
Changelog
Documentation
About An Otter Wiki
Toggle dark mode
Login
Home
A - Z
Page Index
Finance
Expat Finances
Investing
Futures Cash Position
Finance
Investing
080cd5
Commit
080cd5
2025-08-15 12:30:30
Viraj Alankar
: -/-
finance/investing.md
..
@@ 39,8 39,8 @@
| US Large Cap | SCHX, SPLG, SPY, VOO, VV | /MES, /ES |
| US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
| US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
-
| International Developed | SCHF, VEA, SWISX | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
-
| International Emerging | SCHE, VWO, EEM | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
+
| International Developed | SCHF, SWISX, EFA, VEA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
+
| International Emerging | SCHE, EEM, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
Here is an example of my allocation as of June 2025:
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9