valankar wiki
Attachments
History
Blame
View Source
Changelog
Documentation
About An Otter Wiki
Toggle dark mode
Login
Home
A - Z
Page Index
Finance
Expat Finances
Investing
Futures Cash Position
Finance
Investing
10019b
Commit
10019b
2026-01-10 11:57:19
Viraj Alankar
: -/-
finance/investing.md
..
@@ 36,7 36,7 @@
| US Total Market | SCHB, VTI, SWTSX, VTSAX | |
| US Large Cap | SCHX, SPYM, SPY, VOO, VV | /MES, /ES |
| US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
-
| US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /MTN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
+
| US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /MTN, /ZN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
| International Developed | SCHF, SWISX, EFA, VEA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
| International Emerging | SCHE, EEM, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9