Commit 10d02f

2025-06-23 12:26:25 Viraj Alankar: -/-
finance/investing.md ..
@@ 20,11 20,11 @@
Though the above combination of stocks and bonds is perfectly reasonable, I like to diversify further into a few other categories. Mainly I add the following, either in ETFs, futures, or physical assets where applicable:
- | Category | ETFs | Futures | Physical |
- | -------------- | ---------------- | --------- | ------------------------------------------- |
- | Gold | GLD, GLDM, SGOL | /GC, /MGC | [Bullionstar](https://www.bullionstar.com/) |
- | Silver | SIVR | /SIN | [Bullionstar](https://www.bullionstar.com/) |
- | Cryptocurrency | BITX, IBIT, MSTR | /MBT | [Ledger](https://www.ledger.com/) |
+ | Category | ETFs | Futures | Physical |
+ | -------------- | --------------- | --------- | ------------------------------------------- |
+ | Gold | GLD, GLDM, SGOL | /GC, /MGC | [Bullionstar](https://www.bullionstar.com/) |
+ | Silver | SIVR | /SIN | [Bullionstar](https://www.bullionstar.com/) |
+ | Cryptocurrency | IBIT, MSTR | /MBT | [Ledger](https://www.ledger.com/) |
These in sum do not exceed about 8% of my portfolio, and is weighted more towards gold. I reduce my bonds allocation by 8% to make room for these.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9