valankar wiki
Attachments
History
Blame
View Source
Changelog
Documentation
About An Otter Wiki
Toggle dark mode
Login
Home
A - Z
Page Index
Finance
Expat Finances
Investing
Futures Bond Pricing
Futures Cash Position
Finance
Investing
1717d3
Commit
1717d3
2026-02-02 12:01:54
Viraj Alankar
: -/-
finance/investing.md
..
@@ 34,7 34,7 @@
| Category | ETFs/funds | Options | Futures |
| ----------------------- | ------------------------------------------- | ------------- | ---------------------------------------------------------------------------------------- |
| US Total Market | SCHB, VTI, SWTSX, VTSAX | | |
-
| US Large Cap | SCHX, SPY, SPYM, VOO, VV | SPYM, SPY | /MES, /ES |
+
| US Large Cap | SCHX, SPY, SPYM, VOO, VV | SPY, SPYM | /MES, /ES |
| US Small Cap | SCHA, VB, IWM | IWM | /M2K, /RTY |
| US Bonds | BND, IEF, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | IEF, TLH, TLT | /MTN, /ZN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
| International Developed | SCHF, SWISX, EFA, VEA | EFA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9