Commit 1e92b5

2025-06-23 07:22:24 Viraj Alankar: -/-
finance/investing.md ..
@@ 37,7 37,7 @@
| ----------------------- | ---------------------------- | ---------------------------------------------------------------------------------------- |
| US Total Market | SCHB, VTI, SWTSX, VTSAX | |
| US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
- | US Large Cap | SCHX, SPLG, VOO, VV | /MES, /ES |
+ | US Large Cap | SCHX, SPLG, SPY, VOO, VV | /MES, /ES |
| US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
| International Developed | SCHF, VEA, SWISX | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
| International Emerging | SCHE, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9