Commit 2bad73

2025-06-22 18:32:56 Viraj Alankar: -/-
finance/investing.md ..
@@ 30,14 30,15 @@
The reasoning is to keep some investments non-correlated with stocks/bonds. [This correlation matrix site](https://www.etfscreen.com/correlation.php) is useful for investigating this.
- When trading options, liquidity matters, and Schwab ETFs do not have much option liquidity. For such cases, I might use different ETFs or futures to represent the same category. For example:
+ When trading options, liquidity matters, and Schwab ETFs do not have much option liquidity. For such cases, I might use different ETFs or futures to represent the same category. Sometimes it is also cheaper to purchase ETFs with a higher price due to trading fees being based on number of shares. Some equivalents:
| Category | ETFs | Futures |
| ----------------------- | ---------------------------- | ---------------------------------------------------------------------------------------- |
+ | US Total Market | SCHB, VTI | |
| US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
| US Large Cap | SCHX, SPLG, VOO, VV | /MES, /ES |
- | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
+ | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
| International Developed | SCHF, VEA, SWISX | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
| International Emerging | SCHE, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9