Commit 5c46de

2026-01-20 08:11:10 Viraj Alankar: -/-
finance/investing.md ..
@@ 31,14 31,14 @@
Schwab ETFs do not have much option liquidity. For such cases, I might use different ETFs or futures to represent the same category. Sometimes it is also cheaper to purchase ETFs with a higher price due to trading fees being based on number of shares. I also may use mutual funds if I don't plan to do much active trading. Some equivalents:
- | Category | ETFs/funds | Futures |
- | ----------------------- | -------------------------------------- | ---------------------------------------------------------------------------------------- |
- | US Total Market | SCHB, VTI, SWTSX, VTSAX | |
- | US Large Cap | SCHX, SPYM, SPY, VOO, VV | /MES, /ES |
- | US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
- | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /MTN, /ZN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
- | International Developed | SCHF, SWISX, EFA, VEA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
- | International Emerging | SCHE, EEM, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
+ | Category | ETFs/funds | Futures |
+ | ----------------------- | ------------------------------------------- | ---------------------------------------------------------------------------------------- |
+ | US Total Market | SCHB, VTI, SWTSX, VTSAX | |
+ | US Large Cap | SCHX, SPYM, SPY, VOO, VV | /MES, /ES |
+ | US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
+ | US Bonds | BND, IEF, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /MTN, /ZN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
+ | International Developed | SCHF, SWISX, EFA, VEA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
+ | International Emerging | SCHE, EEM, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
Here is an example of my allocation as of January 2026:
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9