Commit 8f1bb3

2025-06-23 14:38:07 Viraj Alankar: -/-
finance/investing.md ..
@@ 74,7 74,7 @@
| 50 shares SPY @ $590 + 25 shares with margin loan | $30k + interest | $45k | 1.5x |
| 1 90-delta DITM LEAPS SPY call | $20k | $40k | 2x |
| 1 synthetic LEAPS in SPY (long call, short put) | $2k | $60k | 30x |
- | 1 ZEBRA LEAPS in SPY (2 long call, 1 short call) | $14k | $50k | 3.5x |
+ | 1 ZEBRA LEAPS in SPY (2 long calls, 1 short call) | $14k | $50k | 3.5x |
| 1 /MES future | $2k | $30k | 15x |
In all cases but the first, you are paying less to have a higher exposure in the same market. Each has a different risk profile, generally increasing with leverage. In all cases you can lose money.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9