Commit 999d23

2025-10-15 15:35:29 Viraj Alankar: -/-
finance/investing.md ..
@@ 36,7 36,7 @@
| US Total Market | SCHB, VTI, SWTSX, VTSAX | |
| US Large Cap | SCHX, SPLG, SPY, VOO, VV | /MES, /ES |
| US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
- | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
+ | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /MTN, /10Y ([inversely correlated](#representing-bonds-with-futures)) |
| International Developed | SCHF, SWISX, EFA, VEA | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
| International Emerging | SCHE, EEM, VWO | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9