Commit a47f6b

2026-02-02 14:55:02 Viraj Alankar: -/-
finance/investing.md ..
@@ 20,11 20,11 @@
Though the above combination of stocks and bonds is perfectly reasonable, I like to diversify further into a few other categories. Mainly I add the following, either in ETFs, options, futures, or physical assets where applicable. The options columns in the tables below have higher option liquidity, however their expense ratios might be higher for buy and hold.
- | Category | ETFs | Options | Futures | Physical |
- | -------------- | --------------------- | ---------- | --------- | ------------------------------------------- |
- | Gold | GLDM, IAU, IAUM, SGOL | GLD | /GC, /MGC | [Bullionstar](https://www.bullionstar.com/) |
- | Silver | SIVR | SLV | /SI, /SIL | [Bullionstar](https://www.bullionstar.com/) |
- | Cryptocurrency | IBIT, MSTR | IBIT, MSTR | /MBT | [Ledger](https://www.ledger.com/) |
+ | Category | ETFs | Options | Futures | Physical |
+ | -------------- | --------------------- | -------------- | --------- | ------------------------------------------- |
+ | Gold | GLDM, IAU, IAUM, SGOL | GLD, IAU, SGOL | /GC, /MGC | [Bullionstar](https://www.bullionstar.com/) |
+ | Silver | SIVR | SIVR, SLV | /SI, /SIL | [Bullionstar](https://www.bullionstar.com/) |
+ | Cryptocurrency | IBIT, MSTR | IBIT, MSTR | /MBT | [Ledger](https://www.ledger.com/) |
These in sum do not exceed about 8% of my portfolio. I reduce my bonds allocation by 8% to make room for these. The reasoning is to keep some investments non-correlated with stocks/bonds.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9