Commit aa3735

2025-08-13 13:38:15 Viraj Alankar: -/-
finance/investing.md ..
@@ 33,14 33,14 @@
Schwab ETFs do not have much option liquidity. For such cases, I might use different ETFs or futures to represent the same category. Sometimes it is also cheaper to purchase ETFs with a higher price due to trading fees being based on number of shares. I also may use mutual funds if I don't plan to do much active trading. Some equivalents:
- | Category | ETFs/funds | Futures |
- | ----------------------- | ---------------------------- | ---------------------------------------------------------------------------------------- |
- | US Total Market | SCHB, VTI, SWTSX, VTSAX | |
- | US Large Cap | SCHX, SPLG, SPY, VOO, VV | /MES, /ES |
- | US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
- | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
- | International Developed | SCHF, VEA, SWISX | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
- | International Emerging | SCHE, VWO, EEM | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
+ | Category | ETFs/funds | Futures |
+ | ----------------------- | -------------------------------------- | ---------------------------------------------------------------------------------------- |
+ | US Total Market | SCHB, VTI, SWTSX, VTSAX | |
+ | US Large Cap | SCHX, SPLG, SPY, VOO, VV | /MES, /ES |
+ | US Small Cap | SCHA, VB, IWM | /M2K, /RTY |
+ | US Bonds | BND, SCHO, SCHR, SCHZ, SWAGX, TLH, TLT | /10Y ([inversely correlated](#representing-bonds-with-futures)) |
+ | International Developed | SCHF, VEA, SWISX | /MFS ([MXEA](https://www.ice.com/products/31196848/MSCI-EAFE-Index-Future)) |
+ | International Emerging | SCHE, VWO, EEM | /MME ([MXEF](https://www.ice.com/products/31196851/MSCI-Emerging-Markets-Index-Futures)) |
Here is an example of my allocation as of June 2025:
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9