Commit fdb020

2026-05-30 16:31:48 Viraj Alankar: -/-
finance/investing.md ..
@@ 94,7 94,9 @@
| ------------------------------------------------- | --------------- | -------- | -------- |
| 50 shares SPY @ $590 | $30k | $30k | 1x |
| 50 shares SPY @ $590 + 25 shares with margin loan | $30k + interest | $45k | 1.5x |
+ | $15k of SSO (2x leveraged ETF) | $15k | $30k | 2x |
| 1 90-delta DITM LEAPS SPY call | $20k | $40k | 2x |
+ | $10k of UPRO (3x leveraged ETF) | $10k | $30k | 3x |
| 1 synthetic LEAPS in SPY (long call, short put) | $2k | $60k | 30x |
| 1 ZEBRA LEAPS in SPY (2 long calls, 1 short call) | $14k | $50k | 3.5x |
| 1 /MES future | $2k | $30k | 15x |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9