Blame
| 023ccd | Viraj Alankar | 2025-10-05 08:31:01 | 1 | # Futures Cash Position |
| 2 | ||||
| 3 | It can sometimes be difficult to calculate the cash position in an account with futures due to the good faith |
|||
| 4 | deposit (margin) requirement and the current mark-to-market value of the futures. |
|||
| 5 | ||||
| 6 | ## Schwab |
|||
| 3a7c1b | Viraj Alankar | 2025-10-05 08:38:57 | 7 | |
| 8 | A typical daily futures statement will look like this: |
|||
| 9 | ||||
| 7f99df | Viraj Alankar | 2025-10-05 08:41:02 | 10 |  |
| 3a7c1b | Viraj Alankar | 2025-10-05 08:38:57 | 11 | |
| 12 | The current positions page might look like this: |
|||
| ea6c21 | Viraj Alankar | 2025-10-05 08:41:30 | 13 | |
| 14 |  |
|||
| be17b3 | Viraj Alankar | 2025-10-05 08:54:12 | 15 | |
| 4e1d20 | Viraj Alankar | 2025-10-05 09:39:46 | 16 | `OPEN TRADE EQUITY` is the futures value. |
| 17 | ||||
| be17b3 | Viraj Alankar | 2025-10-05 08:54:12 | 18 | To find the true cash position it would be: |
| 19 | ||||
| 20 | ```math |
|||
| 82c1d0 | Viraj Alankar | 2025-10-07 11:49:10 | 21 | \text{Total Cash & Cash Investments} + \text{Futures Cash} - \text{OPEN TRADE EQUITY} = 12602.91 + 8777.47 - 3843.50 = 17536.88 |
| 1a63b6 | Viraj Alankar | 2025-10-05 10:00:27 | 22 | ``` |
| 23 | ||||
| 24 | ## Interactive Brokers |
|||
| 25 | ||||
| 26 | The daily activity statement will have under `Cash Report`: |
|||
| 27 | ||||
| 28 |  |
|||
| be17b3 | Viraj Alankar | 2025-10-05 08:54:12 | 29 | |
| 1a63b6 | Viraj Alankar | 2025-10-05 10:00:27 | 30 | Under `Open Positions` the `Unrealized P/L` is the futures value: |
| 31 | ||||
| 32 |  |
|||
| 33 | ||||
| 34 | To find the true cash positions it would be: |
|||
| 35 | ||||
| 36 | ```math |
|||
| 37 | \text{Ending Cash Total} - \text{Futures Unrealized P/L} = 78701.25 - 10388.69 = 68312.56 |
|||
| be17b3 | Viraj Alankar | 2025-10-05 08:54:12 | 38 | ``` |